top of page
Cropico RH9A Series
The RH9A Series by Cropico includes high resistance, high voltage decade boxes ideal for calibration of insulation testers rated up to 5000 VDC. These instruments use precision SP1 switches and specially selected resistors, housed in a rugged case, making them suitable for laboratory, workshop, or field environments.
Total Resistance: Up to 1 TΩ (1,000 GΩ)
Resolution: 1 kΩ
Maximum Voltage: 5000 VDC
Use Case: Calibration of high-voltage insulation testers and precision resistance simulation.
Technical Specifications
| Decade | Accuracy @ 1kV Max | Max V/Step | Power Rating | Temperature Coefficient |
|---|---|---|---|---|
| 10 × 1 kΩ | ±0.1% | 30 V | 1 W | ±50 ppm/°C |
| 10 × 10 kΩ | ±0.1% | 100 V | 1 W | ±50 ppm/°C |
| 10 × 100 kΩ | ±0.1% | 300 V | 1 W | ±50 ppm/°C |
| 10 × 1 MΩ | ±0.1% | 350 V | 1 W | ±50 ppm/°C |
| 10 × 10 MΩ | ±1% | 3500 V | 1.5 W | ±100 ppm/°C |
| 10 × 100 MΩ | ±1% | 4000 V | 1.5 W | ±100 ppm/°C |
| 10 × 1 GΩ | ±1% | 5000 V | 3.5 W | ±100 ppm/°C |
| 10 × 10 GΩ | ±1% | 5000 V | 3.5 W | ±250 ppm/°C |
| 10 × 100 GΩ | ±3% | 5000 V | 1.3 W | ±2000 ppm/°C |
| 10 × 1 TΩ | ±3% | 5000 V | 1.3 W | ±2000 ppm/°C |
Model Configuration Table
| Resistance Decade | RH9A | RH9A-1 | RH9A-2 | RH9A-3 |
|---|---|---|---|---|
| 10 × 1 kΩ | Yes | Yes | Yes | |
| 10 × 10 kΩ | Yes | Yes | Yes | |
| 10 × 100 kΩ | Yes | Yes | Yes | |
| 10 × 1 MΩ | Yes | Yes | Yes | |
| 10 × 10 MΩ | Yes | Yes | ||
| 10 × 100 MΩ | Yes | Yes | Yes | |
| 10 × 1 GΩ | Yes | Yes | Yes | |
| 10 × 10 GΩ | Yes | Yes | Yes | |
| 10 × 100 GΩ | Yes | Yes |
bottom of page
.png)

