Cropico RBB Series
The Cropico RBB Series Decade Resistance Boxes are precision-engineered for long life, reliability, and calibration stability. Using high-quality wire wound resistors and in-house designed switches, the RBB Series ensures dependable performance in demanding test environments.
All units are supplied with a certificate of conformity, and all measurements are fully traceable to International Standards. Special models are available for temperature (Pt100) simulation and insulation resistance simulation.
Function
• High accuracy decade resistance substitution boxes
• Long-term calibration stability and reliability
• Suitable for Pt100 temperature simulation (specific models)
• Wide resistance range from 0.001 Ω to 11.111 MΩ
• Robust construction for laboratory and industrial use
Technical Specifications
decades available
-
10 × 0.001 Ω → ±2% (2000 mA)
-
10 × 0.01 Ω → ±1% (2000 mA)
-
10 × 0.1 Ω → ±0.5% (2000 mA)
-
10 × 1 Ω → ±0.2% (600 mA)
-
10 × 10 Ω → ±0.05% (200 mA)
-
10 × 100 Ω → ±0.05% (60 mA)
-
10 × 1 kΩ → ±0.05% (20 mA)
-
10 × 10 kΩ → ±0.05% (6 mA)
-
10 × 100 kΩ → ±0.1% (2 mA)
-
10 × 1 MΩ → ±0.1% (0.6 mA)
residual resistance
-
Typically 1 Ω (low resistance ranges)
-
0.012–0.013 Ω (higher resistance ranges)
resolution when simulating pt100
-
As fine as 0.0025 °C depending on model
certification
-
Supplied with certificate of conformity
-
Traceable to International Standards
Model Options and Part Numbers
| Model | No. of Decades | Total Resistance | Resolution | Suitable for Pt100 | Residual Resistance | Part No. |
|---|---|---|---|---|---|---|
| RBB5-B | 5 | 1,112.1 Ω | 0.01 Ω | Yes | 1 Ω | 930171 |
| RBB5-C | 5 | 11,111 Ω | 0.1 Ω | No | 0.012 Ω | 930172 |
| RBB5-D | 5 | 111.11 kΩ | 1 Ω | No | 0.012 Ω | 930173 |
| RBB5-E | 5 | 1.1111 MΩ | 10 Ω | No | 0.012 Ω | 930174 |
| RBB5-F | 5 | 11.111 MΩ | 100 Ω | No | 0.012 Ω | 930175 |
| RBB6-B | 6 | 1,112.11 Ω | 0.001 Ω | Yes | 1 Ω | 930176 |
| RBB6-C | 6 | 11,112.1 Ω | 0.01 Ω | Yes | 1 Ω | 930177 |
| RBB6-D | 6 | 111.111 kΩ | 0.1 Ω | No | 0.013 Ω | 930178 |
| RBB6-E | 6 | 1.1111 MΩ | 1 Ω | No | 0.013 Ω | 930179 |
| RBB6-F | 6 | 11.111 MΩ | 10 Ω | No | 0.013 Ω | 930180 |
.png)



