Cropico MTS Series
The Cropico MTS Series milliohmmeter test standards are designed for the simple and accurate calibration of low resistance ohmmeters and Kelvin/Thomson bridges. Resistance values are four-terminal, switch-selected, and provision is made for both positive and negative full-scale values. A four-terminal zero value may also be selected, allowing straightforward zero and full-scale calibration.
The internal standards are manufactured from premium quality resistance wire with low temperature and load coefficients, ensuring long-term stability and accuracy. All units are housed in a rugged bench-portable aluminium case with tilt handle and are supplied with a calibration certificate traceable to international standards.
Function
• Calibration of low resistance ohmmeters and bridges
• Four-terminal resistance values for precision
• Switch-selected resistance ranges with ± full-scale values
• Zero value option for simple calibration
• Rugged portable design for bench use
• Supplied with calibration certificate
Technical Specifications
MTS1A – Part Number: 930240
Resistance values: 1 mΩ to 100 kΩ (11 steps)
-
Uncertainty of adjustment: ±0.01% to ±0.05% (depending on value)
-
Power max: 0.1–0.625 W
-
Current max: 1 mA to 10 A
-
Temperature coefficient: <10 ppm/°C
| Resistance Value | Uncertainty at 20°C | Power Max (W) | Current Max (A) | Temp. Coeff. |
|---|---|---|---|---|
| 100 kΩ | ±0.01% | 0.1 | 1 mA | <10 ppm/°C |
| 10 kΩ | ±0.01% | 0.1 | 3 mA | <10 ppm/°C |
| 1 kΩ | ±0.01% | 0.6 | 25 mA | <10 ppm/°C |
| 100 Ω | ±0.01% | 0.6 | 75 mA | <10 ppm/°C |
| 10 Ω | ±0.01% | 0.43 | 150 mA | <10 ppm/°C |
| 1 Ω | ±0.01% | 0.45 | 212 mA | <10 ppm/°C |
| 0.1 Ω | ±0.01% | 0.475 | 500 mA | <10 ppm/°C |
| 0.01 Ω | ±0.01% | 0.65 | 750 mA | <10 ppm/°C |
| 0.001 Ω | ±0.05% | 0.25 | 5 A | <10 ppm/°C |
| 10 mΩ | ±0.05% | 0.25 | 5 A | <10 ppm/°C |
| 1 mΩ | ±0.05% | 0.1 | 10 A | <10 ppm/°C |
MTS2 – Part Number: 930241
Resistance values: 400 μΩ to 400 kΩ (10 steps)
-
Uncertainty of adjustment: ±0.01% to ±0.1%
-
Power max: 0.04–0.4 W
-
Current max: 1.5 mA to 10 A
-
Temperature coefficient: <10 ppm/°C
| Resistance Value | Uncertainty at 20°C | Power Max (W) | Current Max (A) | Temp. Coeff. |
|---|---|---|---|---|
| 400 kΩ | ±0.01% | 0.1 | 0.45 mA | <10 ppm/°C |
| 40 kΩ | ±0.01% | 0.1 | 1.5 mA | <10 ppm/°C |
| 4 kΩ | ±0.01% | 0.1 | 5 mA | <10 ppm/°C |
| 400 Ω | ±0.01% | 0.1 | 15 mA | <10 ppm/°C |
| 40 Ω | ±0.01% | 0.1 | 50 mA | <10 ppm/°C |
| 4 Ω | ±0.01% | 0.1 | 150 mA | <10 ppm/°C |
| 400 mΩ | ±0.01% | 0.1 | 500 mA | <10 ppm/°C |
| 40 mΩ | ±0.01% | 0.1 | 1.5 A | <10 ppm/°C |
| 4 mΩ | ±0.1% | 0.4 | 10 A | <10 ppm/°C |
| 400 μΩ | ±0.1% | 0.04 | 10 A | <10 ppm/°C |
MTS3 – Part Number: 930242
Resistance values: 5 mΩ to 5 Ω (4 steps)
-
Designed for pulsed current calibration (e.g. DO7010)
-
Not intended for continuous current measurement
-
Temperature coefficient: <10 ppm/°C
| Resistance Value | Uncertainty at 20°C | Current Max (2 s) | Temp. Coeff. |
|---|---|---|---|
| 5 Ω | ±0.05% | 1 A | <10 ppm/°C |
| 500 mΩ | ±0.05% | 10 A | <10 ppm/°C |
| 50 mΩ | ±0.05% | 10 A | <10 ppm/°C |
| 5 mΩ | ±0.1% | 10 A | <10 ppm/°C |
Model Options and Applications
-
MTS1A: 11 resistance values from 1 mΩ to 100 kΩ. General calibration of low resistance ohmmeters and bridges.
-
MTS2: 10 resistance values from 400 μΩ to 400 kΩ. Ideal for digital instruments with long scale lengths (4000–6000 count).
-
MTS3: 4 resistance values from 5 mΩ to 5 Ω. Suited for calibration of pulsed current instruments such as the Cropico DO7010.
.png)

