Cropico 00 Series
The Cropico 00 Series (005 / 006 / 008) is a versatile range of high-accuracy resistance decade boxes, available in 5, 6, and 8 decade configurations. They combine a wide resistance range from 0.001 Ω to 11 MΩ in a compact, lightweight case.
Gold-plated switch contacts ensure low contact resistance and negligible thermal EMF. Selected models employ the Waidner-Wolf technique to eliminate switch resistance errors, making them ideal for Pt100 simulation with resolutions as fine as 0.001 Ω (0.0025 °C).
Function
• High-accuracy resistance decade boxes in 5, 6, or 8 decades
• Resistance range 0.001 Ω to 11 MΩ
• Gold-plated switch contacts for reliability and low thermal EMF
• Suitable for Pt100 simulation with very fine resolution
• Waidner-Wolf technique used in specific models for error elimination
• Compact, lightweight construction
Technical Specifications
decades available
-
10 × 0.001 Ω → ±2% (2000 mA)
-
10 × 0.01 Ω → ±1% (2000 mA)
-
10 × 0.1 Ω → ±0.5% (2000 mA)
-
10 × 1 Ω → ±0.2% (600 mA)
-
10 × 10 Ω → ±0.01% (200 mA)
-
10 × 100 Ω → ±0.01% (60 mA)
-
10 × 1 kΩ → ±0.01% (20 mA)
-
10 × 10 kΩ → ±0.01% (6 mA)
-
10 × 100 kΩ → ±0.01% (2 mA)
residual resistance
-
Typically 1 Ω for most models
-
0.07 Ω for model 006-C
resolution when simulating pt100
-
As fine as 0.0025 °C depending on model
certification
-
Supplied with certificate of conformity
-
Traceable to International Standards
Model Options and Part Numbers
| Model | No. of Decades | Total Resistance | Resolution | Suitable for Pt100 | Residual Resistance | Part No. |
|---|---|---|---|---|---|---|
| 005-B | 5 | 1,112.1 Ω | 0.01 Ω | Yes | 1 Ω | 930164 |
| 006-A | 6 | 1,112.11 Ω | 0.001 Ω | Yes | 1 Ω | 930165 |
| 006-B | 6 | 11,112.1 Ω | 0.01 Ω | Yes | 1 Ω | 930166 |
| 006-C | 6 | 111.111 kΩ | 0.1 Ω | No | 0.07 Ω | 930167 |
| 008-A | 8 | 111,112.1 Ω | 0.001 Ω | Yes | 1 Ω | 930168 |
| 008-B | 8 | 1,111,112 Ω | 0.01 Ω | Yes | 1 Ω | 930169 |
.png)

