top of page
MASTECH MS2306 Advanced Earth Resistance Tester
The MS2306 is a high-accuracy earth resistance tester designed for precise measurement of earth resistance and soil resistivity. With dual digital and analog displays, data storage, and multiple testing modes, it is ideal for professionals in electrical and construction industries. Features include alarm indicators, backlighting, and a user-friendly interface.
Key Features
-
Dual display: Digital (9999 counts) & Analog
-
Automatic power-off
-
Clock function
-
AVG (average) function
-
Compensation resistance (RK) measurement
-
Alarm indicator for limit-value detection
-
Battery capacity indicator
-
Backlit display
-
User-configurable spacing between resistivity test points
-
Data storage for 100 groups
Technical Specifications
| Measurement | Range | Resolution | Accuracy | Test Voltage | Test Frequency |
|---|---|---|---|---|---|
| Earthing Resistance (3 Pole & 4 Pole) | 0.1 Ω – 20 kΩ | 0.001 Ω | ±(5% + 10) | AC 20 V / 48 V | 94 Hz / 128 Hz |
| Earthing Resistance (2 Pole R AC) | 0.1 Ω – 20 kΩ | 0.001 Ω | ±(5% + 10) | AC 20 V | 94 Hz / 128 Hz |
| Soil Resistivity (ρ) | 0.02 – 1000 kΩ·m | 0.001 Ω | ±(5% + 10) | AC 20 V / 48 V | 94 Hz / 128 Hz |
| Compensation Resistance (RK) | Up to 30 Ω | 0.001 Ω | ±(3% + 10) | AC 20 V / 48 V | 94 Hz / 128 Hz |
Interference Specifications
| Parameter | Range | Accuracy |
|---|---|---|
| Interfering Voltage | 1 – 50 V (AC/DC) | ±(5% + 5) |
| Interfering Frequency | 1 Hz | ±(1% + 10) |
| Short Circuit Current | ≤ 100 mA | — |
Additional Information
| Parameter | Specification |
|---|---|
| Display Counts | 9999 |
| DC Voltage Range | Up to 20 V |
| AC Voltage Range | Up to 48 V |
| 3-Pole & 4-Pole Resistance | No |
| Data Hold | No |
| Soil Resistivity | No |
| Overrange Indication | No |
| Low Battery Indicator | Yes |
| Backlight | Yes |
| Data Logging | 100 groups |
bottom of page
.png)

