top of page
MASTECH MS2302 Earth Resistance Tester
The MS2302 is a versatile and reliable earth resistance tester, ideal for professional use in electrical and fieldwork applications. It offers key features such as auto/manual ranging, data logging, and a backlit display. With a compact design, it provides accurate measurements of earth ground resistance and voltage to earth, making it a valuable tool for safety-compliant testing.
Key Features
-
Auto and manual ranging
-
Auto power off
-
Segment bar graph display
-
MAX / MIN / AVG functions
-
Continuity test
-
Relative measurement mode
-
Data logging for 99 groups
-
Display backlight
-
Low battery indicator
Technical Specifications
| Measurement | Range | Resolution | Accuracy |
|---|---|---|---|
| Earth Ground Resistance | 0 – 29.99 Ω | 0.01 Ω | ±(2% + 6) |
| 30 – 99.9 Ω | 0.1 Ω | ±(3% + 3) | |
| 100 – 999 Ω | 1 Ω | ±(3% + 3) | |
| 1.00 – 4.00 kΩ | 10 Ω | ±(3% + 3) |
| Measuring Voltage to Earth | Range | Resolution | Accuracy |
|---|---|---|---|
| AC Voltage | 0 – 200 V | 0.01 V | ±(2% + 4) |
Additional Information
| Parameter | Specification |
|---|
| AC Voltage Range | Up to 200 V |
| Resistance Range | Up to 4000 Ω |
| Data Hold | No |
| Soil Resistivity | No |
| Overrange Indication | No |
| Low Battery Indicator | Yes |
| Backlight | Yes |
| Data Logging | 99 groups |
bottom of page
.png)

