top of page
MASTECH MS2301 Earth Resistance Clamp Meter
The MS2301 is a specialized clamp meter designed for accurate earth resistance and leakage current measurements without auxiliary ground rods. It features a large jaw opening, data logging for up to 99 groups, and a display with 9999 counts for precise readings. The user-friendly design includes auto/manual ranging, data hold, and a buzzer indicator, making it ideal for both field and laboratory use.
Key Features
-
Display with 9999 counts
-
Jaw opening size: 45 mm × 32 mm (1.8" × 1.3")
-
Data logging and recall for 99 groups
-
Alarm threshold setting: 1 to 100 Ω
-
Low battery display
-
Buzzer ON symbol
-
Data hold function
Technical Specifications
Earth Resistance Measurement
| Range | Resolution | Accuracy |
|---|---|---|
| 0.01 Ω – 0.999 Ω | 0.001 Ω | ±(1.5% + 0.01 Ω) |
| 1 Ω – 9.99 Ω | 0.01 Ω | ±(1.5% + 0.3 Ω) |
| 10 Ω – 99.9 Ω | 0.1 Ω | ±(3.0% + 0.3 Ω) |
| 100 Ω – 199.9 Ω | 1 Ω | ±(5.0% + 3 Ω) |
| 200 Ω – 400 Ω | 5 Ω | ±(6.0% + 5 Ω) |
| 400 Ω – 500 Ω | 10 Ω | ±(10% + 10 Ω) |
| 500 Ω – 1200 Ω | 20 Ω | Approx. 20% |
AC Current Measurement
| Range | Resolution | Accuracy |
|---|---|---|
| 100 mA | 0.1 mA | ±(2.5% + 1 mA) |
| 300 mA | 0.3 mA | ±(2.5% + 2 mA) |
| 1 A | 0.001 A | ±(2.5% + 0.003 A) |
| 3 A | 0.003 A | ±(2.5% + 0.01 A) |
| 10 A | 0.01 A | ±(2.5% + 0.03 A) |
| 20 A | 0.03 A | ±(2.5% + 0.05 A) |
Additional Information
| Parameter | Specification |
|---|---|
| Display counts | 9999 |
| AC Current Range | Up to 20 A |
| 3 Pole & 4 Pole Resistance | No |
| Resistance Range | Up to 1200 Ω |
| Data Hold | Yes |
| Soil Resistivity | No |
| Overrange Indication | No |
| Low Battery Indicator | Yes |
| Backlight | No |
| Data Logging | 99 groups |
bottom of page
.png)

