K-3980 Battery Load Banks
About the K-3980:
Kongter offers a series of customized DC load banks with many different models for constant current battery discharge test and battery capacity test. They cover a wide voltage range from 12V to 480V nominal voltages with current up to 600A. They are widely applied in various industries. With its optional battery Data Acquisition Case (DAC), discharge values of EACH cell could be monitored in battery load bank and PC software simultaneously by using Kongter’s data view software.
For quick test of battery condition, please refer to BT-301 Battery Condition Analyzer which tests battery interal resistance/conductance in seconds.
Key Features
-
Optional wireless DAC enables real-time PC monitor during measurement
-
It sets 4 conditions for discharge auto shut-down:
Discharge time, discharge capacity, string voltage and cell voltage -
Continued discharge available when previous discharge is stop abnormally
-
Parallel connection of two units for higher discharge current
-
Assistant discharge to add load to even non-Kongter load banks
-
Can monitor measurement of other load banks or battery charger
-
Accurate data measurement and vivid waveforms of PC software
-
Auto sorting for lag-out batteries during discharge
-
Safe circuits avoids damage to battery during measurement
-
Powerful management software for data analysis and report generation
-
Automatic protection upon over-heating and overload
Add On (Add to Inquiry Message)
Optional Data Acquisition Case (DAC):
DAC is optional for wireless communication with K-3980 main unit and PC. The new insulation-protected DAC is rugged and capable to measure all type of batteries (1.2V, 2V, 6V and 12V).
Its Connection:
One DAC could be connected with 12 cells of 1.2V, 2V or 4 cells of 12V (or 6V). Therefore, in different battery systems, they require different amount of DACs. With DAC, K-3980 and Kongter PC software will be able to monitor and record voltage of each cell together with other parameter like String Voltage, Current, Discharge Capacity and so on.
PC Software
All standard load units of K-3980 come with PC software. With the software, you have a real-time data monitoring, analyze the testing data and easily print out the complete report
Product Series (12V – 80V Models)
Maximal Discharge Current (Amp) at 12V – 80V
| Load Bank Model | Code | 12V | 24V | 36V | 48V | 80V |
|---|---|---|---|---|---|---|
| 24V-300A | LB-2430 |
|
300 |
|
|
|
| 24/36/48V-300A | LB-2343 | 150 | 300 | 300 | 300 | – |
|
|
LB-2348 | 100 | 200 | 200 | 200 | 200 |
|
|
LB-2482 | – |
|
– |
|
|
| 48V-150A | LB-4815 | – | – | – | 150 | – |
| 48V-300A | LB-4830 | – | – | – | 300 | – |
| 48V-400A | LB-4840 | – | – | – | 400 | – |
| 48V-500A | LB-4850 | – | – | – | 500 | – |
| 48V-600A | LB-4860 | – | – | – | 600 | – |
| 48/125V~100A | LB-4811 | 25 | 50 | 75 | 100 | 64 |
| 48/125V~200A | LB-4812 | 50 | 100 | 150 | 200 | 128 |
| 48/125V-300A | LB-4813 | 75 | 150 | 225 | 300 | 192 |
| 48/240V~100A | LB-4821 | 25 | 50 | 75 | 100 | 33 |
| 48 200A/240V 150A (12–240V, 0–200A) | LB-2415 | 50 | 100 | 150 | 200 | 50 |
| 80V-100A | LB-8010 | – | – | – | – | 100 |
| 80V-200A | LB-8020 | – | – | – | – | 200 |
| 125V-100A | LB-1110 | – | 19 | 28 | 38 | 64 |
| 125V-200A | LB-1120 | 19 | 38 | 57 | 77 | 128 |
| 125V-300A | LB-1130 | 28 | 57 | 86 | 115 | 192 |
| 125V-400A | LB-1140 | 38 | 76 | 115 | 153 | 256 |
| 125V-500A | LB-1150 | – | 96 | 144 |
|
320 |
| 125/240V-100A | LB-1121 | – | 19 | 28 | 38 | 64 |
|
|
LB-1215 | 14 | 28 | 43 | 57 | 90 |
| 240V-150A | LB-2215 | – | – | – | – | – |
|
|
LB-2220 | – | 20 | 30 | 40 | 66 |
| 380V-50A | LB-3850 | – | – | – | – | – |
| 380V-100A |
|
– | – | – | – | – |
| 480V-100A | LB-4810 | – | – | – | 10 | 16.6 |
Product Series (125V – 480V Models)
Maximal Discharge Current (Amp) at 125V – 480V
| Load Bank Model | Code | 125V | 240V | 380V | 480V |
|---|---|---|---|---|---|
| 24V-300A | LB-2430 | – | – | – | – |
| 24/36/48V-300A | LB-2343 | – | – | – | – |
| 24/36/48/72/80V 200A (12V~80V, 0–200A) | LB-2348 | – | – | – | – |
| 24/48V-200A | LB-2482 | – | – | – | – |
| 48V-150A | LB-4815 | – | – | – | – |
| 48V-300A | LB-4830 | – | – | – | – |
| 48V-400A | LB-4840 | – | – | – | – |
| 48V-500A | LB-4850 | – | – | – | – |
| 48V-600A | LB-4860 | – | – | – | – |
| 48/125V~100A | LB-4811 | 100 | – | – | – |
| 48/125V-200A | LB-4812 | 200 | – | – | – |
| 48/125V-300A | LB-4813 | 300 | – | – | – |
| 48/240V~100A | LB-4821 | 52 | 100 | – | – |
| 48 200A/240V 150A (12–240V, 0–200A) | LB-2415 | 78 | 150 | – | – |
| 80V-100A | LB-8010 | – | – | – | – |
| 80V-200A | LB-8020 | – | – | – | – |
| 125V-100A | LB-1110 | 100 | – | – | – |
| 125V-200A | LB-1120 | 200 | – | – | – |
| 125V-300A | LB-1130 | 300 | – | – | – |
| 125V-400A | LB-1140 | 400 | – | – | – |
| 125V-500A | LB-1150 | 500 | – | – | – |
| 125/240V-100A | LB-1121 | 100 | 100 | – | – |
| 125/240V-150A | LB-1215 | 150 | 150 | – | – |
| 240V-150A | LB-2215 | – | 150 | – | – |
| 240V-200A | LB-2220 | 104 | 200 | – | – |
| 380V-50A | LB-3850 | – | – | 50 | – |
| 380V-100A | LB-3810 | – | – | 100 | – |
| 480V-100A | LB-4810 | 26 | 50 | 79 | 100 |
.png)

